Description
HP CF256X High Yield Black Original LaserJet Toner Cartridge 56X
| Product subgroup | High Capacity Toner Cartridges |
|---|---|
| Color(s) of printing supplies | Black |
| Page yield (black and white) | 13,700 pages
(Approximate average yield based on ISO/IEC 19752. Actual yield varies considerably based on content of printed pages and other factors. For details see Page Yield – Inkjet & LaserJet Printer Yields | HP® Official Site) |
| Selectability | 56X |
| Print technology | Laser |
| Operating humidity range | 20 to 80% RH |
| Operating temperature range | 10 to 30°C |
| Non-Operating Humidity Range | 15 to 80% RH |
| Storage temperature range | 0 to 35°C |
| Case or master carton dimensions (W x D x H) | 518 x 455 x 341 mm |
| Package dimensions (W x D x H) | 507 x 222 x 160 mm |
| Weight | ~0.7 kg |
| Package weight | ~1.1 kg |
| What’s in the box | Toner cartridge; Recycling guide |
| Manufacturer Warranty | HP’s Premium Protection Warranty. This HP product is warranted to be free from defects in materials and workmanship. |
HP printers that use HP CF256A cartridges
HP LaserJet MFP M433a
HP LaserJet MFP M436dn
HP LaserJet MFP M436n
HP LaserJet MFP M436nda







Reviews
There are no reviews yet.